Republic of Korea
The Republic of Korea ratified the WHO Framework Convention on Tobacco Control on May 16, 2005. In 2005, the ITC Project partnered with researchers at the Korea National Cancer Center, Republic of Korea to create the ITC Korea Survey. Three waves of the first adult smoker cohort aged 19 and older of the ITC Korea (KR) Survey were conducted in 2005, 2008, and 2010. In 2016, a second cohort of ITC Korea (KOR) Survey was established with the research teams from the Korea National Cancer Center and Seoul National University. In 2020, a third cohort of ITC Korea (KRA) Survey was established with research teams from Korea Health Promotion Institute, Korea National Cancer Center, Seoul National University, and other leading researchers in the Republic of Korea.
Requests can be made to itc@uwaterloo.ca to obtain the Korean Surveys.
Survey Overview
Survey Mode: Computer Assisted Telephone Interview (CATI) | ||
Wave | Survey Dates | Survey Sample Size |
KR1-Cohort1 | December 1 to 20, 2005 | 1,002 Smokers |
KR2-Cohort1 | October 15 to December 19, 2008 | 1,818 (1,737 Smokers and 81 Quitters) |
KR3-Cohort1 | October 6 to December 10, 2010 | 1,753 (1,560 Smokers and 193 Quitters) |
KOR1-Cohort2 | June 7 to July 20, 2016 | 2,000 Smokers |
Survey Mode: Web Interview | ||
Wave | Survey Dates | Survey Sample Size |
KRA1-Cohort3 | June 19 to 28, 2020 | 4,794 (1,900 Smokers, 165 Quitters*, 46 NVP Users, 147 HTP Users, 228 Cigarette-NVP Dual Users, 1,136 Cigarette-HTP Dual Users, 54 NVP-HTP Dual Users, 514 Triple Cigarette-NVP-HTP Users, and 604 Non-Users) *Quitters=quit cigarettes within 2 years, using either NVP, HTP, or both, and not using any products at all |
KRA2-Cohort3 | November 3 to December 13, 2021 | 4,683 (1,915 Smokers, 85 Quitters, 67 NVP Users, 157 HTP Users, 172 Cigarette-NVP Dual Users, 1,197 Cigarette-HTP Dual Users, 44 NVP-HTP Dual Users, 450 Triple Cigarette-NVP-HTP Users, 596 Non-Users) |
KRA3-Cohort3 | March 31 to May 15, 2023 | Target sample size: 4,700 |
Partner Institutions

