Mexico
Mexico ratified the WHO Framework Convention on Tobacco Control (FCTC) on May 28, 2004. Seven survey waves of the ITC Mexico (MX) Survey have been conducted among the first cohort of adult smokers aged 18 and older in Mexico by researchers from the University of South Carolina and Instituto Nacional de Salud Pública. In 2018, a new cohort of adult smokers and vapers aged 18 and older of the ITC Mexico (MEX) Survey was established.
Survey Overview
Survey Mode: Face-to-Face Interview | ||
Wave | Survey Dates | Survey Sample Size |
MX1-Cohort1 | September 10 to November 17, 2006 | 1,079 Smokers |
MX2-Cohort1 | October 1 to December 1, 2007 | 1,043 Smokers and Quitters |
MX3-Cohort1 | November 4 to December 15, 2008 | 2,008 Smokers and Quitters |
MX4-Cohort1 | January 15 to February 26, 2010 | 2,127 Smokers and Quitters |
MX5-Cohort1 | April 15 to May 31, 2011 | 2,133 Smokers and Quitters |
MX6-Cohort1 | October 18 to December 3, 2012 | 2,129 Smokers and Quitters |
MX7-Cohort1 | November 7, 2014 to March 24, 2015 | 944 Smokers and Quitters |
Survey Mode: Web Interview | ||
Wave | Survey Dates | Survey Sample Size |
MEX1-Cohort2 | November 24 to December 10, 2018 | 1,501 Smokers and Vapers |
MEX2-Cohort2 | March 6 to April 8, 2019 | 1,500 Smokers and Vapers |
MEX3-Cohort2 | July 17 to August 9, 2019 | 1,501 Smokers and Vapers |
MEX4-Cohort2 | November 20 to December 5, 2019 | 1,504 Smokers and Vapers |
MEX5-Cohort2 | March 16 to 26, 2020 | 1,499 Smokers and Vapers |
MEX6-Cohort2 | July 16 to July 28, 2020 | 1,501 Smokers and Vapers |
MEX7-Cohort2 | November 17 to 30, 2020 | 1,502 Smokers and Vapers |
MEX8-Cohort2 | March 16 to April 2, 2021 | 1,500 Smokers and Vapers |
Partner Institutions

