Mexico mexico flag

Mexico ratified the WHO Framework Convention on Tobacco Control (FCTC) on May 28, 2004. Seven survey waves of the ITC Mexico (MX) Survey have been conducted among the first cohort of adult smokers aged 18 and older in Mexico by researchers from the University of South Carolina and Instituto Nacional de Salud Pública. In 2018, a new cohort of adult smokers and vapers aged 18 and older of the ITC Mexico (MEX) Survey was established.

Survey Overview

Survey Mode: Face-to-Face Interview
Wave Survey Dates Survey Sample Size
MX1-Cohort1 September 10 to November 17, 2006 1,079 Smokers
MX2-Cohort1 October 1 to December 1, 2007 1,043 (941 Smokers and 102 Quitters)
MX3-Cohort1 November 4 to December 15, 2008 2,008 (1,861 Smokers and 147 Quitters)
MX4-Cohort1 January 15 to February 26, 2010 2,127 (1,853 Smokers and 274 Quitters)
MX5-Cohort1 April 15 to May 31, 2011 2,133 (1,766 Smokers and 367 Quitters)
MX6-Cohort1 October 18 to December 3, 2012 2,129 (1,777 Smokers and 352 Quitters)
MX7-Cohort1 November 7, 2014 to March 24, 2015 944 (778 Smokers and 166 Quitters)
Survey Mode: Web Interview
Wave Survey Dates Survey Sample Size
MEX1-Cohort2 November 24 to December 10, 2018 1,500 (759 Smokers, 722 Dual Cigarette-NVP Users, 16 Quitters, 3 NVP Users)
MEX2-Cohort2 March 6 to April 8, 2019 1,498 (813 Smokers, 643 Dual Cigarette-NVP Users, 37 Quitters, 5 NVP Users)
MEX3-Cohort2 July 17 to August 9, 2019 1,500 (802 Smokers, 625 Dual Cigarette-NVP Users, 61 Quitters, 4 NVP Users)
MEX4-Cohort2 November 20 to December 5, 2019 1,503 (902 Smokers, 510 Dual Cigarette-NVP Users, 79 Quitters, 2 NVP Users)
MEX5-Cohort2 March 16 to 26, 2020 1,499 (825 Smokers, 559 Dual Cigarette-NVP Users, 103 Quitters, 2 NVP Users)
MEX6-Cohort2 July 16 to July 28, 2020 658 (279 Smokers, 142 Dual Cigarette-NVP Users, 36 Quitters, 1 NVP Users)
MEX7-Cohort2 November 17 to 30, 2020 696 (324 Smokers, 126 Dual Cigarette-NVP Users, 28 Quitters, 1 NVP Users)
MEX8-Cohort2 March 16 to April 2, 2021 729 (299 Smokers, 146 Dual Cigarette-NVP Users, 36 Quitters, 0 NVP Users)

MEX-Timeline-10Nov23-AB.jpg

MEX2-Timeline-10Nov23-AB.jpg

Partner Institutions

Uruguay institution4
mexicoinsti2