Japan
Japan ratified the WHO Framework Convention on Tobacco Control (FCTC) on June 8, 2004. In 2018, the ITC Project in collaboration with researchers at the Japan National Cancer Center and Japan Cancer Society established the ITC Japan (JP) Survey. The ITC Project in collaboration with researchers at Roswell Park Comprehensive Cancer Center conducted in 2018, the ITC Japan-Canada Heated Tobacco Products (JCH) Survey. Fieldwork in Japan consisted of both a survey and a urine collection component in the two countries. In both surveys, tobacco users and non-users are adults aged 20 and older.
Survey Overview
Survey Mode: Web Interview | ||
Wave | Survey Dates | Survey Sample Size |
JP1 | February 3 to March 2, 2018 | 4,615 (3,288 Smokers, 168 HTP Users, 549 Cigarette-HTP Dual Users, 74 Quitters*, and 536 Non-Users) *Quitter=quit cigarettes within 2 years, using HTP less than weekly |
JP2 | December 7, 2018 to January 25, 2019 | 4,228 (1,810 Smokers, 621 HTP Users, 885 Cigarette-HTP Dual Users, 453 Quitters* and 459 Non-Users) *Quitter=quit cigarettes within 2 years, using HTP less than weekly |
JP3 | May 16 to June 17, 2020 | 4482 (1,848 Smokers, 795 HTP Users, 909 Cigarette-HTP Dual Users, and 351Quitters*, 579 Non-Users) *Quitter=quit cigarettes within 2 years, using HTP less than weekly |
JP4 | July 2 to August 23 2021 | 4,408 (1,780 Smokers, 325 HTP Users, 863 Cigarette-HTP Dual Users, 325 Quitters* and 643 Non-Users) *Quitter=quit cigarettes within 2 years, using HTP less than weekly |
JCH - JP | November 14, 2018 to January 31, 2019 | 368 (75 Smokers, 140 HTP Users, 78 Cigarette-HTP Dual Users, 75 Non-Users) |
Partner Institutions


