Reports
Showing 26-50 of 97 Results
-
Cigarette Taxation in Kenya at the Crossroads: Evidence and Policy Implications | Oct 2015 | English
-
ITC Uruguay National Report: Findings from the Wave 1 to 4 Surveys (2006-2012) | Aug 2014 | English
-
ITC Uruguay National Report: Findings from the Wave 1 to 4 Survey (2006-2012) | Aug 2014 | Spanish
-
ITC Zambia National Report: Findings from the Wave 1 (2012) Survey | May 2014 | English
-
ITC Brazil Project Report: Findings from the Wave 1 and 2 Surveys (2009-2013) | May 2014 | English
-
ITC Tobacco Price and Taxation: ITC Cross-Country Comparison Report | May 2014 | English
-
ITC Canada National Report: Findings from the Wave 1 to 8 Surveys (2002-2011) | Nov 2013 | English
-
TCP India Project Report: Findings from the Wave 1 Survey (2010-2011) | Sep 2013 | English
-
ITC China Project Report: Findings from the Wave 1 to 3 Surveys (2006-2009) | Dec 2012 | English
-
ITC China Project Report: Findings from the Wave 1 to 3 Surveys (2006-2009) | Dec 2012 | Chinese
-
ITC Korea National Report: Findings from the Wave 1 to 3 Surveys (2005-2010) | Nov 2012 | English
-
ITC Korea National Report: Findings from the Wave 1 to 3 Surveys (2005-2010) | Nov 2012 | Korean
-
ITC Korea National Report: Findings from the Wave 1 to 3 Surveys (2005-2010) | Nov 2012 | English
-
ITC Korea National Report: Findings from the Wave 1 to 3 Surveys (2005-2010) | Nov 2012 | Korean
-
ITC Uruguay National Report: Findings from the Wave 1 to 3 Surveys (2006-2011) | Aug 2012 | English
Filter by Reports Type
Filter by Country
- All Countries (97)
-
Australia (15)
-
Australia (Indigenous) (9)
-
Bangladesh (23)
-
Bhutan (5)
-
Brazil (21)
-
Canada (16)
-
China (Mainland) (24)
-
France (22)
-
Germany (16)
-
Greece (3)
-
Hungary (3)
-
India (8)
-
Ireland (14)
-
Japan (3)
-
Kenya (6)
-
Malaysia (17)
-
Mauritius (17)
-
Mexico (15)
-
Netherlands (18)
-
New Zealand (19)
-
Poland (4)
-
Republic of Korea (18)
-
Romania (3)
-
Spain (4)
-
Thailand (18)
-
United Arab Emirates (Abu Dhabi) (0)
-
United Kingdom (16)
-
United States of America (15)
-
Uruguay (18)
-
Zambia (6)