Reports
Showing 76-100 of 117 Results
-
Mar 1, 2012 | Tobacco Price and Taxation: ITC Cross-Country Comparison Report | English
-
Mar 1, 2012 | Health Warnings on Tobacco Packages: ITC Cross-Country Comparison Report | English
-
Mar 1 , 2012 | Health Warnings on Tobacco Packages: ITC Cross-Country Comparison Report | Chinese
-
Mar 1 , 2012 | Smoke-Free Policies: ITC Cross-Country Comparison Report | Chinese
-
Mar 1, 2012 | Smoke-Free Policies: ITC Cross-Country Comparison Report | English
-
Oct 1, 2011 | ITC France National Report: Results of the Wave 2 (2008) Survey | English
-
Oct 1, 2011 | ITC France National Report: Results of the Wave 2 (2008) Survey | French
-
May 1, 2011 | ITC Mauritius National Report: Results of the Wave 2 Survey | English
-
Nov 14, 2010 | FCTC Article 14: Tobacco Dependence and Cessation | English
-
Nov 1, 2010 | ITC New Zealand Project: Summary of Research Outputs | English
-
Jul 1, 2010 | ITC SEA Project: Thailand Adolescent Wave 1 (2005) Executive Summary | English
-
Jul 1, 2010 | ITC SEA Project: Thailand Adolescent Wave 2 (2006) Executive Summary | English
-
Jul 1, 2010 | ITC SEA Project: Thailand Adult Smoker Wave 2 (2006) Executive Summary | English
-
May 1, 2010 | ITC Mauritius Wave 1 National Report (2009) | English
-
May 1, 2010 | ITC Uruguay Wave 1 to 2 (2006-2009) Summary | English
-
Apr 1, 2010 | ITC Bangladesh Wave 1 National Report (2009) | English
Filter by Reports Type
- All Reports
- National Reports (56)
- Policy Reports (55)
- Working Papers (6)
Filter by Country
- All Countries (117)
- Australia (15)
- Australia (Indigenous) (10)
- Bangladesh (23)
- Bhutan (5)
- Brazil (21)
- Canada (30)
- China (Mainland) (24)
- France (22)
- Germany (16)
- Greece (3)
- Hungary (3)
- India (8)
- Ireland (14)
- Israel (0)
- Japan (3)
- Kenya (8)
- Malaysia (17)
- Mauritius (17)
- Mexico (15)
- Netherlands (18)
- New Zealand (21)
- Poland (4)
- Republic of Korea (18)
- Romania (3)
- Spain (4)
- Thailand (18)
- United Arab Emirates (Abu Dhabi) (0)
- United Kingdom (17)
- United States of America (15)
- Uruguay (18)
- Vietnam (0)
- Zambia (6)