Reports
Showing 51-75 of 102 Results
-
ITC Korea National Report: Findings from the Wave 1 to 3 Surveys (2005-2010) | Nov 2012 | English
-
ITC Korea National Report: Findings from the Wave 1 to 3 Surveys (2005-2010) | Nov 2012 | Korean
-
ITC Korea National Report: Findings from the Wave 1 to 3 Surveys (2005-2010) | Nov 2012 | English
-
ITC Korea National Report: Findings from the Wave 1 to 3 Surveys (2005-2010) | Nov 2012 | Korean
-
ITC Uruguay National Report: Findings from the Wave 1 to 3 Surveys (2006-2011) | Aug 2012 | English
-
ITC Uruguay National Report: Findings from the Wave 1 to 3 Surveys (2006-2011) | Aug 2012 | Spanish
-
ITC Mauritius National Report: Results of the Wave 3 (2011) Survey | May 2012 | English
-
ITC Malaysia Wave 1-4 National Report (2005-2009) | Mar 2012 | English
-
Tobacco Price and Taxation: ITC Cross-Country Comparison Report | Mar 2012 | Chinese
-
Tobacco Price and Taxation: ITC Cross-Country Comparison Report | Mar 2012 | English
-
Health Warnings on Tobacco Packages: ITC Cross-Country Comparison Report | Mar 2012 | English
-
Health Warnings on Tobacco Packages: ITC Cross-Country Comparison Report | Mar 2012 | Chinese
-
Smoke-Free Policies: ITC Cross-Country Comparison Report | Mar 2012 | Chinese
-
Smoke-Free Policies: ITC Cross-Country Comparison Report | Mar 2012 | English
-
ITC France National Report: Results of the Wave 2 (2008) Survey | Oct 2011 | English
-
ITC France National Report: Results of the Wave 2 (2008) Survey | Oct 2011 | French
-
ITC Mauritius National Report: Results of the Wave 2 Survey | May 2011 | English
-
FCTC Article 14: Tobacco Dependence and Cessation | Nov 2010 | English
-
ITC New Zealand Project: Summary of Research Outputs | Nov 2010 | English
Filter by Reports Type
Filter by Country
- All Countries (102)
-
Australia (15)
-
Australia (Indigenous) (10)
-
Bangladesh (23)
-
Bhutan (5)
-
Brazil (21)
-
Canada (19)
-
China (Mainland) (24)
-
France (22)
-
Germany (16)
-
Greece (3)
-
Hungary (3)
-
India (8)
-
Ireland (14)
-
Japan (3)
-
Kenya (6)
-
Malaysia (17)
-
Mauritius (17)
-
Mexico (15)
-
Netherlands (18)
-
New Zealand (20)
-
Poland (4)
-
Republic of Korea (18)
-
Romania (3)
-
Spain (4)
-
Thailand (18)
-
United Arab Emirates (Abu Dhabi) (0)
-
United Kingdom (17)
-
United States of America (16)
-
Uruguay (18)
-
Zambia (6)