Technical Reports
Showing 51-75 of 89 Results
-
Sep 1, 2015 | ITC Zambia (ZM) | Wave 2 (2014) | Technical Report
-
Jul 1, 2015 | ITC China (CN) | Wave 4 (2011-12) | Technical Report
-
Jun 1, 2015 | ITC Kenya (KE) | Wave 1 (2012) | Technical Report
-
Jun 1, 2015 | ITC Mexico (MX) | Wave 6 (2012) | Technical Report
-
Jun 1, 2015 | ITC Netherlands Gold Magic (DM) | Wave 1 (2014) | Technical Report
-
May 1, 2015 | ITC Southeast Asia (SEA) | Wave 6 (2012-14) | Technical Report
-
Mar 1, 2015 | ITC Bangladesh (BD) | Wave 3 (2011-12) | Technical Report
-
May 1, 2014 | ITC Uruguay (UY) | Wave 4 (2012) | Technical Report
-
May 1, 2014 | ITC Zambia (ZM) | Wave 1 (2012) | Technical Report
-
Feb 1, 2014 | ITC Brazil (BR) | Waves 1 and 2 (2009-13) | Technical Report
-
Jul 1, 2013 | TCP India (IN) | Wave 1 (2010-12) | Technical Report
-
Jun 1, 2013 | ITC Germany (DE) | Waves 1 to 3 (2007-11) | Technical Report
-
Mar 1, 2013 | ITC Southeast Asia (SEA) | Wave 5 (2011-12) | Technical Report
-
Jan 1, 2013 | ITC Uruguay (UY) | Waves 2 and 3 (2008-11) | Technical Report
-
Oct 1, 2012 | ITC Bhutan (BT) | Wave 1 (2009) | Technical Report
-
May 2, 2012 | ITC Mauritius (MU) | Wave 2 (2010) | Technical Report
-
May 1, 2012 | ITC Mauritius (MU) | Wave 3 (2011) | Technical Report
-
Jan 1, 2012 | ITC Mexico (MX) | Wave 3 to 5 (2008-11) | Technical Report | Spanish
-
Dec 1, 2011 | Comparing Policy Measures across Multiple ITC Countries: Adjusting for Time-in-Sample
-
Oct 1, 2011 | ITC Mexico (MX) | Waves 1 to 5 (2006-11) | Sampling Weights Report
-
Sep 18, 2011 | ITC China (CN) | Wave 3 (2009) | Technical Report
-
Sep 1, 2011 | ITC 4C | Waves 2 to 8 (2003-11) | Technical Report
-
Aug 1, 2011 | ITC Korea (KR) | Wave 3 (2010) | Technical Report
-
Jan 1, 2011 | ITC Southeast Asia (SEA) | Wave 4 (2009) | Technical Report
Filter by Country
- All Countries (89)
- Australia (12)
- Australia (Indigenous) (0)
- Bangladesh (5)
- Bhutan (2)
- Brazil (4)
- Canada (13)
- China (Mainland) (6)
- France (3)
- Germany (4)
- Greece (2)
- Hungary (2)
- India (4)
- Ireland (1)
- Israel (0)
- Japan (5)
- Kenya (3)
- Malaysia (8)
- Mauritius (4)
- Mexico (6)
- Netherlands (8)
- New Zealand (7)
- Poland (2)
- Republic of Korea (9)
- Romania (2)
- Spain (3)
- Thailand (7)
- United Arab Emirates (Abu Dhabi) (0)
- United Kingdom (12)
- United States of America (13)
- Uruguay (5)
- Vietnam (3)
- Zambia (3)