Technical Reports
Showing 26-50 of 84 Results
-
Jul 11, 2018 | ITC 4CV | Wave 1 (2016) | Sampling Weights Report
-
Mar 1, 2018 | ITC Brazil (BR) | Wave 3 (2016-17) | Technical Report
-
Mar 1, 2018 | ITC Brazil (BR) | Wave 3 (2016-17) | Sampling Weights Report
-
Dec 1, 2017 | ITC New Zealand (NZL) | Wave 1 (2016-17) | Technical Report
-
Nov 1, 2017 | ITC 4CV | Wave 1 (2016) | Core Data Subset Report
-
Apr 1, 2017 | ITC China (CN) | Wave 5 (2013-15) | Technical Report
-
Mar 1, 2017 | ITC Korea (KOR) | Wave 1 (2016) | Technical Report
-
Oct 1, 2016 | ITC Netherlands Gold Magic (DM) | Waves 1 and 2 (2014-15) | Technical Report
-
Aug 1, 2016 | ITC France (FR) | Waves 1 to 3 (2006-12) | Technical Report
-
Jun 1, 2016 | ITC Bangladesh (BD) | Wave 2 (2010) | Technical Report
-
May 31, 2016 | ITC 4C - United States (US) | Wave 9 (2013-15) | Sampling Weights Report
-
May 1, 2016 | ITC Bangladesh (BD) | Wave 4 (2014-15) | Technical Report
-
Apr 1, 2016 | ITC Mexico (MX) | Wave 7 (2015) | Technical Report
-
Mar 29, 2016 | TCP India (IN) | Wave 2 (2012-13) | Technical Report
-
Jan 1, 2016 | ITC Uruguay (UY) | Wave 5 (2014) | Technical Report
-
Sep 1, 2015 | ITC Netherlands (NL) | Waves 1 to 8 (2008-14) | Technical Report
-
Sep 1, 2015 | ITC Zambia (ZM) | Wave 2 (2014) | Technical Report
-
Jul 1, 2015 | ITC China (CN) | Wave 4 (2011-12) | Technical Report
-
Jun 1, 2015 | ITC Kenya (KE) | Wave 1 (2012) | Technical Report
-
Jun 1, 2015 | ITC Mexico (MX) | Wave 6 (2012) | Technical Report
-
Jun 1, 2015 | ITC Netherlands Gold Magic (DM) | Wave 1 (2014) | Technical Report
Filter by Country
- All Countries (84)
-
Australia (10)
-
Australia (Indigenous) (0)
-
Bangladesh (5)
-
Bhutan (2)
-
Brazil (4)
-
Canada (11)
-
China (Mainland) (6)
-
France (3)
-
Germany (4)
-
Greece (2)
-
Hungary (2)
-
India (4)
-
Ireland (1)
-
Israel (0)
-
Japan (5)
-
Kenya (3)
-
Malaysia (8)
-
Mauritius (4)
-
Mexico (6)
-
Netherlands (8)
-
New Zealand (6)
-
Poland (2)
-
Republic of Korea (7)
-
Romania (2)
-
Spain (3)
-
Thailand (7)
-
United Arab Emirates (Abu Dhabi) (0)
-
United Kingdom (10)
-
United States of America (11)
-
Uruguay (5)
-
Vietnam (3)
-
Zambia (3)