Technical Reports
Showing 1-25 of 89 Results
-
Nov 11, 2024 | ITC Korea (KRA) | Wave 4 (Third Cohort) | Technical Report
-
Mar 8, 2024 | ITC New Zealand (NZL) | Wave 4 (2022) | Technical Report
-
Feb 26, 2024 | ITC 4C | Waves 8.5 to 10 (2011-2015) | Technical Report [Preliminary Version]
-
Nov 13, 2023 | ITC 4CV | Wave 4 (2022) | Technical Report [Preliminary Version]
-
Nov 8, 2023 | ITC Korea (KRA) | Wave 3 (Third Cohort) | Technical Report
-
Jul 18, 2023 | ITC New Zealand (NZL) | Wave 3 (2020) and 3.5 (2021) | Technical Report
-
Mar 13, 2023 | ITC Korea (KRA) | Wave 2 (Third Cohort) | Technical Report
-
Feb 2, 2023 | ITC Netherlands (NLD) | Wave 4 (2022) | Technical Report
-
May 9, 2022 | ITC Japan (JP) | Wave 4 (2021) | Technical Report
-
Apr 25, 2022 | ITC Spain (ES) | Wave 2.5 (2021) | Technical Report
-
Dec 30, 2021 | TCP India (IN) | Wave 3 (2018-2019) | Technical Report
-
Dec 10, 2021 | ITC Netherlands (NLD) | Wave 3 (2021) | Technical Report
-
Sep 2021 | ITC 4CV | Wave 3 (2020) | Pretest Technical Report
-
Mar 16, 2021 | ITC Korea (KRA) | Wave 1 (Third Cohort) | Technical Report
-
Mar 9, 2021 | ITC Malaysia (MYS) | Wave 1 (2020) | Technical Report
-
Feb 18, 2021 | ITC Netherlands (NLD) | Wave 2 (2020) | Technical Report
-
Dec 14, 2020 | ITC Japan (JP) | Wave 3 (2020) | Technical Report
-
Oct 23, 2020 | ITC Kenya (KE) | Wave 2 (2018) | Technical Report
-
Oct 6, 2020 | ITC Netherlands (NLD) | Wave 1 (2020) | Technical Report
-
Jul 8, 2020 | ITC Japan (JP) | Wave 2 (2019) | Technical Report
-
Jun 1, 2020 | ITC France (FRA) | Wave 1 (2019) | Technical Report
Filter by Country
- All Countries (89)
- Australia (12)
- Australia (Indigenous) (0)
- Bangladesh (5)
- Bhutan (2)
- Brazil (4)
- Canada (13)
- China (Mainland) (6)
- France (3)
- Germany (4)
- Greece (2)
- Hungary (2)
- India (4)
- Ireland (1)
- Israel (0)
- Japan (5)
- Kenya (3)
- Malaysia (8)
- Mauritius (4)
- Mexico (6)
- Netherlands (8)
- New Zealand (7)
- Poland (2)
- Republic of Korea (9)
- Romania (2)
- Spain (3)
- Thailand (7)
- United Arab Emirates (Abu Dhabi) (0)
- United Kingdom (12)
- United States of America (13)
- Uruguay (5)
- Vietnam (3)
- Zambia (3)