Surveys
The ITC Project survey questionnaires posted on our website are publicly accessible. However, if you are interested in using our questions for your project, please contact us at itc@uwaterloo.ca.
Survey Type based on Sampling
Recruitment | Survey questionnaire administered to newly-recruited respondents in the first wave of a project; in the 4-country project only, this consisted of both a first very short survey and a second longer one. |
Recontact | Survey questionnaire administered to respondents who were recruited in previous waves; used in all waves after the first. |
Replenishment | Survey questionnaire administered to newly-recruited respondents in all waves after the first; used to replace respondents who dropped out of the project. |
Replenishment Supplement | Short survey with questions relevant only to newly-recruited respondents; administered along with the Recontact survey to Replenishment respondents in some countries with face-to-face surveys (Bangladesh, India, Zambia). |
Household | Survey questionnaire administered to the head of the household (or the most knowledgeable informant) to determine the household socio-economic status; used in some countries with face-to-face surveys (Bangladesh, India, Kenya, Zambia). |
Respondent Age Groups
Adult | Aged 15 years and older (The Netherlands – Cohort 1, India, Bangladesh, Zambia, and Kenya) |
Aged 18 years and older (Abu Dhabi, Canada, United States, United Kingdom, Brazil, Bhutan, China, Mexico, Uruguay, Malaysia, Mauritius, Australia, France, Germany, Greece, Hungary, Poland, Spain, Romania, Ireland, New Zealand, Thailand, The Netherlands – Cohort 2) | |
Aged 19 years and older (Republic of Korea) | |
Aged 20 years and older (Japan) | |
Youth | 13 - 17 years old (Malaysia, Thailand) |
Survey Type Based on Tobacco Use (Face-to-Face surveys only*)
*Programmed Surveys are not classified by product, because programming allows us to use a single survey for all products.
Smoker /Cigarette Smoker | For respondents who ONLY smoke cigarettes. |
Bidi Smoker | For respondents who ONLY smoke bidis. |
Smoked Tobacco User | For respondents who smoke cigarette and/or bidis. |
Smokeless Tobacco User | For respondents who ONLY use smokeless tobacco. |
Dual Smoker | For respondents who smoke BOTH cigarettes and bidis. |
Mixed User | For respondents who BOTH use smokeless tobacco AND smoke cigarettes and/or bidis. |
Quitter | For recontact respondents who have QUIT all tobacco products. |
Non-Smoker, Non-user of Tobacco, or Ex-tobacco user | For respondents who DO NOT use smokeless tobacco OR smoke cigarettes or bidis. (Note: Technically, non-user means the respondent does not use any of the products that were screened for in that country. However, screening generally includes all tobacco products that are commonly used in a country) |
Survey Type based on Interview Mode
Face-to-Face |
Paper survey completed by an interviewer who questions the respondent in person. |
Phone | Paper or web survey completed by an interviewer who questions the respondent over the phone. |
CAPI (Computer-Assisted Personal Interview) | Computerized survey on a tablet, completed by an interviewer who questions the respondent in person. |
CATI (Computer-Assisted Telephone Interview) | Computerized survey completed by an interviewer who questions the respondent over the phone. |
Web | Computerized survey completed by the respondent online. |
Self-Administered | Paper survey completed by the respondent. |