search
menu
Home
About ITC
arrow_drop_down
Support
Objectives
ITC Team
ITC Country Teams
Countries
Projects
arrow_drop_down
EUREST-PLUS Project
P01 Program Project
arrow_drop_down
P01 Project 1
P01 Project 2
P01 Project 3
P01 Project 4
P01 Project 5
Methods
arrow_drop_down
Technical Reports
Data Request Forms
Surveys
Findings
arrow_drop_down
Reports
Scientific Journal Articles
Supplements
Fact Sheets and Infographics
Data Request Forms
search
Home
About ITC
Support
Objectives
ITC Team
ITC Country Teams
Countries
Projects
EUREST-PLUS Project
P01 Program Project
P01 Project 1
P01 Project 2
P01 Project 3
P01 Project 4
P01 Project 5
Methods
Technical Reports
Data Request Forms
Surveys
Findings
Reports
Scientific Journal Articles
Supplements
Fact Sheets and Infographics
Data Request Forms
Search Results for "uruguay"
ITC Uruguay | Wave 1 (2006) | Recruitment | Smoker | Face-to-Face | English
ITC Uruguay | Wave 2 (2008-09) | Recontact | Quitter | Face-to-Face | English
ITC Uruguay | Wave 2 (2008-09) | Recontact | Smoker | Face-to-Face | English
ITC Uruguay | Wave 2 (2008-09) | Replenishment | Smoker | Face-to-Face | English
ITC Uruguay | Wave 3 (2010-11) | Recontact | Quitter | Face-to-Face | English
ITC Uruguay | Wave 3 (2010-11) | Recontact | Smoker | Face-to-Face | English
ITC Uruguay | Wave 3 (2010-11) | Replenishment | Smoker | Face-to-Face | English
ITC Uruguay | Wave 4 (2012) | Recontact | Quitter | Face-to-Face | English
ITC Uruguay | Wave 4 (2012) | Recontact | Smoker | Face-to-Face | English
ITC Uruguay | Wave 4 (2012) | Replenishment | Smoker | Face-to-Face | English
ITC Uruguay | Wave 5 (2014) | Recontact | Quitter | Face-to-Face | English
ITC Uruguay | Wave 5 (2014) | Recontact | Smoker | Face-to-Face | English
ITC Uruguay | Wave 5 (2014) | Replenishment | Smoker | Face-to-Face | English
ITC Uruguay | Wave 5 (2014) | Recontact | Quitter | Face-to-Face | Spanish
ITC Uruguay | Wave 5 (2014) | Replenishment | Smoker | Face-to-Face | Spanish
ITC Uruguay | Wave 5 (2014) | Recontact | Smoker | Face-to-Face | Spanish
ITC Uruguay | Wave 3 (2010-11) | Recontact | Quitter | Face-to-Face | Spanish
ITC Uruguay | Wave 3 (2010-11) | Replenishment | Smoker | Face-to-Face | Spanish
ITC Uruguay | Wave 4 (2012) | Recontact | Quitter | Face-to-Face | Spanish
ITC Uruguay | Wave 4 (2012) | Recontact | Smoker | Face-to-Face | Spanish
ITC Uruguay | Wave 4 (2012) | Replenishment | Smoker | Face-to-Face | Spanish
ITC Uruguay | Wave 1 (2006) | Recruitment | Smoker | Face-to-Face | Spanish
ITC Uruguay | Wave 2 (2008-09) | Recontact | Quitter | Face-to-Face | Spanish
ITC Uruguay | Wave 2 (2008-09) | Recontact | Smoker | Face-to-Face | Spanish
ITC Uruguay | Wave 2 (2008-09) | Replenishment | Smoker | Face-to-Face | Spanish
1
2
»
Filter by Type
All Types (45)
Country (1)
National Report (5)
Person (2)
Scientific Journal Article (7)
Survey (26)
Technical Report (4)
© 2020 The International Tobacco Control Evaluation Project