Thailand Thailand

Thailand ratified the WHO Framework Convention on Tobacco Control on November 8, 2004. In 2005, the Thai research team at Mahidol University Salaya and the Malaysian research team at Universiti Sains Malaysia partnered with the ITC Project to establish the ITC Southeast Asia Project. Six waves of ITC Thailand (TH) Survey were conducted in Thailand among a cohort of adult smokers aged 18 and older and youth aged 13 to 17.

Survey Overview

Survey Mode: Face-to-Face Interview (Adult); Self-administered (Youth)
Wave Survey Dates Survey Sample Size
TH1 January 1 to March 7, 2005 3,000 Adults (2,000 Smokers); 1,000 Youth (48 Smokers and 952 Non-Smokers)
TH2 August 1 to September 28, 2006 2,066 Adults (1,866 Smokers and 200 Quitters); 927 Youth (92 Smokers and 835 Non-Smokers)
TH3 January 7 to March 26, 2008 2,465 Adults (2,163 Smokers and 302 Quitters); 1,096 Youth (142 Smokers and 954 Non-Smokers)
TH4 April 16 to July 2, 2009 2,276 Adults (1,907 Smokers and 369 Quitters); 947 Youth (154 Smokers and 793 Non-Smokers)
TH5 February 7 to April 19, 2011 2,132 Adults (1,706 Smokers and 426 Quitters); 954 Youth (192 Smokers and 762 Non-Smokers)
TH6 October 13 to December 27, 2012 2,159 Adults (1,684 Smokers and 475 Quitters); 965 Youth (196 Smokers and 769 Non-Smokers)

TH-Timeline-10Nov23-AB.jpg

Partner Institutions

aaa
Mahidol